Can't find what you're looking for? Try our old website for IBECO.
Go to old websiteFucoli-Somepal·Ductile iron parts
22° bend with rotatable flanges in ductile iron – the flange rotates in place so the bolt holes line up, making installation quicker.

The 22° bend is used to change direction in flanged pressure pipelines for water, where a gentle change of angle is needed rather than a sharp change of direction. The bend is cast in ductile iron and is available in sizes from DN 40 up to DN 1000, covering everything from small service connections to larger distribution mains. The design follows EN 545:2006 and the flanges are drilled to DIN EN 1092-2, so the bend fits against valves, tees and other flanged pipe fittings in the same system. The rotatable flanges simplify installation: the flange is turned into the correct position so that the bolt holes line up without the pipeline having to be forced into place. From DN 700 and upwards, the bend is supplied with fixed flanges. The fittings can be ordered for PN10, PN16 or PN25.
Click a row for all details, or + to add it to the quote request.
| Component | Material | Standard |
|---|---|---|
| Body | EN-GJS-500 | DIN EN 1563 |
| Corrosion protection | Epoxy (RAL GZ662) | GSK DIN 30677-2 |
| Flanges | – | DIN EN 1092-2 |
DIN EN 1092-2
EN 545
31 variants
| Itemno. PN10 | RSK no.PN10 | Itemno. PN16 | RSK no. | Description | DN | Lmm | Quote |
|---|---|---|---|---|---|---|---|
| 10002010 | 1014142 | 101 41 42 | 1014142 | 22° bend | 40 | 65 | |
| 10002020 | 1014143 | 101 41 43 | 1014143 | 22° bend | 50 | 65 | |
| 10002030 | 1014144 | 101 41 44 | 1014144 | 22° bend | 60 | 65 | |
| 10002040 | 1014145 | 101 41 45 | 1014145 | 22° bend | 65 | 65 | |
| 10002050 | 1014146 | 101 41 46 | 1014146 | 22° bend | 80 | 65 | |
| 10002060 | 1014147 | 101 41 47 | — | IBECO DN100 PN10, 22° bend | 100 | 68 | |
| 10002070 | 1014148 | 101 41 48 | 1014148 | 22° bend | 125 | 75 | |
| 10002080 | 1014149 | 101 41 49 | — | IBECO DN150 PN10, 22° bend | 150 | 80 | |
| 10002090 | 1014150 | 101 41 50 | — | IBECO DN200 PN10, 22° bend | 200 | 87 | |
| 10002100 | 1014151 | 10002101 | 1014151 | 22° bend | 250 | 110 | |
| 10002110 | 1014152 | 10002111 | 1014152 | 22° bend | 300 | 123 | |
| 10002112 | 1014153 | 10002113 | 1014153 | 22° bend | 350 | 140 | |
| 10002120 | 1014154 | 10002121 | 1014154 | 22° bend | 400 | 150 | |
| 10002130 | 1014155 | 10002131 | 1014155 | 22° bend | 450 | 170 | |
| 10002150 | 1014156 | 10002151 | 1014156 | 22° bend | 500 | 180 | |
| 10002180 | 1014157 | 10002181 | 1014157 | 22° bend | 600 | 205 | |
| 10118150* | 1014158 | 10118152* | 1014158 | 22° bend | 700 | 245 | |
| 10118160* | 1014159 | 10118162* | 1014159 | 22° bend | 800 | 275 | |
| 10118170* | 1014160 | 10118172* | 1014160 | 22° bend | 900 | 300 | |
| 10118180* | 1014161 | 10118182* | 1014161 | 22° bend | 1000 | 327 | |
| — | — | 10002121 | — | 22° bend | 400 | 150 | |
| — | — | 10002113 | — | 22° bend | 350 | 140 | |
| — | — | 10118172* | — | 22° bend | 900 | 300 | |
| — | — | 10002181 | — | 22° bend | 600 | 205 | |
| — | — | 10002101 | — | 22° bend | 250 | 110 |
Visar 25 av 31