Can't find what you're looking for? Try our old website for IBECO.
Go to old websiteFox·Ball valves
Ball valve in PE 100RC with PE ends, for all types of PE pipelines carrying liquid or gas.

The PE ball valve can be used in all types of PE pipelines where the medium is liquid or gas. The valve is made entirely of PE 100RC. The standard design is SDR11 and covers the size range 25–315 mm, with either full bore or reduced bore. Thanks to the PE ends, the valve is connected directly to the existing PE pipeline. The valve is opened and closed by turning the valve head 90° and can also operate in a partially open position. Approved for use on pressure sewer systems. Other sizes and other SDR classes are available on request.
Click a row for all details, or + to add it to the quote request.
| Component | Material |
|---|---|
| Valve body | PE 100-RC |
| Handle (valve head) | PP |
Delar, verktyg och kompletteringar som köps till den här produkten.
19 variants
| Item no. | RSK no. | För rör YDmm | Amm | Cmm | L1mm | S1mm | Genomlopp D2mm | Weightkg | Quote |
|---|---|---|---|---|---|---|---|---|---|
| BVS02511 | 5496385 | 25 | 251 | 98 | 57 | 3 | 26 | 0,6 | |
| BVS03211 | 5496386 | 32 | 251 | 98 | 59 | 3 | 26 | 0,62 | |
| BVS04011 | 5496387 | 40 | 252 | 98 | 61 | 3,7 | 26 | 0,67 | |
| BVS05011 | 5496388 | 50 | 362 | 134 | 108 | 4,6 | 47 | 1,82 | |
| BVS06311 | 5496389 | 63 | 338 | 134 | 99 | 5,8 | 47 | 1,89 | |
| BVS07511 | 5496390 | 75 | 358 | 134 | 154 | 6,8 | 47 | 2,02 | |
| BVS09011 | 5496393 | 90 | 502 | 170 | 154 | 8,2 | 93 | 4,8 | |
| BVS11011 | 5496394 | 110 | 505 | 170 | 158 | 10 | 93 | 5 | |
| BVS12511 | 5496395 | 125 | 505 | 170 | 158 | 11,4 | 93 | 5,37 | |
| BVR16011* | 5496396 | 160 | 506 | 170 | 162 | 14,6 | 93 | 6,9 | |
| BVS16011 | 5496397 | 160 | 610 | 225 | 155 | 14,6 | 150 | 23,9 | |
| BVR18011* | 5496398 | 180 | 486 | 170 | 148 | 16,4 | 93 | 7,5 | |
| BVS18011 | 5496399 | 180 | 610 | 225 | 155 | 16,4 | 150 | 24,6 | |
| BVR20011* | 5496400 | 200 | 524 | 170 | 167 | 18,2 | 93 | 7,8 | |
| BVS20011 | 5496401 | 200 | 610 | 225 | 155 | 18,2 | 150 | 25,2 | |
| BVS22511 | 5496402 | 225 | 610 | 225 | 155 | 20,5 | 150 | 25,4 | |
| BVR25011* | 5496403 | 250 | 610 | 225 | 155 | 22,7 | 150 | 27 | |
| BVR28011* | 5496404 | 280 | 610 | 225 | 155 | 25,4 | 150 | 29 | |
| BVR31511* | 5496405 | 315 | — | 225 | 155 | 28,6 | 150 | 31 |
* Reduced bore