Can't find what you're looking for? Try our old website for IBECO.
Go to old websiteSoft pipe pig for drying or for driving out water with air pressure after hydrostatic testing – good water absorption properties and a strong polyurethane seal in natural colour.
Pipe pig cylindrical is a soft pig used mainly for drying pipelines or for driving out water with air pressure after hydrostatic testing. The material has good water absorption properties and binds residual water during the drive, and the pig is fitted with a strong polyurethane seal in natural colour. Because the pig is soft, it can be compressed by around 50 per cent of its diameter, which is an advantage in pipelines with tighter passages. The design is cylindrical, and the range covers a wide size span, from smaller pipelines around DN 50 up to large mains in DN 2000. If required, the pig can be fitted with a tracer transmitter so that it can be followed in the pipeline.
Click a row for all details, or + to add it to the quote request.
33 variants
| RSK no. | Description | DN | Lengthmm | Weightkg | Diametermm | Max reduction | Quote |
|---|---|---|---|---|---|---|---|
| 3851131 | Pipe pig Type FP DN050 OD75, white | 50 | 150 | 0,02 | 75 | 50% | |
| 3851132 | Pipe pig Type FP DN065 OD90, white | 65 | 200 | 0,03 | 90 | 50% | |
| 3851133 | Pipe pig Type FP DN080 OD100, white | 80 | 220 | 0,04 | 100 | 50% | |
| 3851134 | Pipe pig Type FP DN100 OD130, white | 100 | 250 | 0,08 | 130 | 50% | |
| 3851135 | Pipe pig Type FP DN125 OD150mm | 125 | 275 | 0,12 | 150 | 50% | |
| 3851136 | Pipe pig Type FP DN150 OD190mm | 150 | 300 | 0,21 | 190 | 50% | |
| 3851137 | Pipe pig Type FP DN175 OD200mm | 175 | 320 | 0,25 | 200 | 50% | |
| 3851138 | Pipe pig Type FP DN200 OD230mm | 200 | 360 | 0,37 | 230 | 50% | |
| 3851139 | Pipe pig Type FP DN250 OD290 | 250 | 430 | 0,71 | 290 | 50% | |
| 3851140 | Pipe pig Type FP DN300 OD350 | 300 | 560 | 1,1 | 350 | 50% | |
| 3851141 | Pipe pig Type FP DN350 OD400mm | 350 | 600 | 1,9 | 400 | 50% | |
| 3851142 | Pipe pig Type FP DN400 OD450mm | 400 | 700 | 2,8 | 450 | 50% | |
| 2148134 | Pipe pig Type FP DN450 OD500mm, L:770mm | 450 | 750 | 4 | 520 | 50% | |
| 2148135 | Pipe pig Type FP DN500 OD550mm | 500 | 800 | 5 | 570 | 50% | |
| 2148136 | Pipe pig Type FP DN550 OD620, white | 550 | 850 | 6,5 | 620 | 50% | |
| 2148137 | Pipe pig Type FP DN600 OD670mm | 600 | 900 | 8 | 670 | 50% | |
| 2148138 | Pipe pig Type FP DN650 OD730, white | 650 | 1100 | 11,5 | 730 | 50% | |
| 3851143 | Pipe pig Type FP DN700 OD760mm | 700 | 1100 | 13 | 770 | 50% | |
| 2148139 | Pipe pig Type FP DN750 OD840, white | 750 | 1150 | 15 | 840 | 50% | |
| 2148140 | Pipe pig Type FP DN800 OD880, white | 800 | 1250 | 19 | 880 | 50% | |
| 2148141 | Pipe pig Type FP DN850 OD930, white | 850 | 1300 | 22 | 930 | 50% | |
| 2148142 | Pipe pig Type FP DN900 OD980, white | 900 | 1350 | 25,5 | 980 | 50% | |
| 2148143 | Pipe pig Type FP DN950 OD1030, white | 950 | 1400 | 29 | 1030 | 50% | |
| 2148144 | Pipe pig Type FP DN1000 OD1080, white | 1000 | 1540 | 35 | 1080 | 50% | |
| 2148145 | Pipe pig Type FP DN1050 OD1120, white | 1050 | 1680 | 41 | 1120 | 50% |
Visar 25 av 33