Can't find what you're looking for? Try our old website for IBECO.
Go to old websiteThe toughest pig in the range. Fitted with steel studs over the entire surface for maximum scraping effect. Cannot be used in pipelines with varying dimensions.
Pipe pig type PU-HD-TW is the toughest pig in the range and is used for mechanical cleaning of pressurised pipelines. The entire pig is fitted with steel studs, giving maximum scraping effect against deposits and firmly adhering build-up on the pipe wall. The material has a density of 110 kg/m3. The pig can handle a diameter reduction of no more than 5 percent and therefore cannot be used in pipelines with varying dimensions - the pipeline's dimension needs to be known and constant along the entire run. It is available in sizes from DN50 to DN2000, and can be fitted with a tracking transmitter for location during the run.
Click a row for all details, or + to add it to the quote request.
33 variants
| RSK no. | Description | DN | Diametermm | Lengthmm | Weightkg | Max reduction | Quote |
|---|---|---|---|---|---|---|---|
| 2148387 | Pipe pig Type PU-TW DN50 dy60 red/grey | 50 | 60 | 155 | 0,38 | 5% | |
| 2148388 | Pipe pig Type PU-TW DN65 dy72, red/grey | 65 | 72 | 165 | 0,48 | 5% | |
| 2148389 | Pipe pig Type PU-TW DN80 dy85, red/grey | 80 | 85 | 155 | 0,57 | 5% | |
| 3851176 | Pipe pig Type PU-TW DN100, dy110mm, | 100 | 110 | 195 | 0,9 | 5% | |
| 2148390 | Pipe pig Type PU-TW DN125 dy135, red/grey | 125 | 135 | 220 | 1,2 | 5% | |
| 3851177 | Pipe pig Type PU-TWB DN150, dy168mm | 150 | 168 | 266 | 2 | 5% | |
| 2148391 | Pipe pig Type PU-TW DN175 dy177, red/grey | 175 | 177 | 280 | 2,4 | 5% | |
| 2148392 | Pipe pig Type PU-TW DN200 dy215, red/grey | 200 | 215 | 330 | 3,6 | 5% | |
| 2148393 | Pipe pig Type PU-TW DN250 dy260, red/grey | 250 | 260 | 415 | 6,3 | 5% | |
| 2148394 | Pipe pig Type PU-TW DN300 dy321, red/grey | 300 | 321 | 510 | 10 | 5% | |
| 2148395 | Pipe pig Type PU-TW DN350 dy348, red/grey | 350 | 348 | 530 | 11,9 | 5% | |
| 2148396 | Pipe pig Type PU-TW DN400 dy410, red/grey | 400 | 410 | 595 | 18 | 5% | |
| 2148397 | Pipe pig Type PU-TW DN450 dy463, red/grey | 450 | 463 | 760 | 22 | 5% | |
| 2148398 | Pipe pig Type PU-TW DN500 dy513, red/grey | 500 | 513 | 760 | 30 | 5% | |
| 2148399 | Pipe pig Type PU-TW DN550 dy563, red/grey | 550 | 563 | 810 | 37 | 5% | |
| 2148400 | Pipe pig Type PU-TW DN600 dy613, red/grey | 600 | 613 | 880 | 46 | 5% | |
| 2148401 | Pipe pig Type PU-TW DN650 dy673, red/grey | 650 | 673 | 990 | 61 | 5% | |
| 2148402 | Pipe pig Type PU-TW DN700 dy718, red/grey | 700 | 718 | 945 | 66 | 5% | |
| 2148403 | Pipe pig Type PU-TW DN750 dy768, red/grey | 750 | 768 | 1130 | 89 | 5% | |
| 2148404 | Pipe pig Type PU-TW DN800 dy818, red/grey | 800 | 818 | 1170 | 100 | 5% | |
| 2148405 | Pipe pig Type PU-TW DN850 dy863, red/grey | 850 | 863 | 1340 | 125 | 5% | |
| 2148406 | Pipe pig Type PU-TW DN900 dy918, red/grey | 900 | 918 | 1370 | 140 | 5% | |
| 2148407 | Pipe pig Type PU-TW DN950 dy968, red/grey | 950 | 968 | 1370 | 155 | 5% | |
| 2148408 | Pipe pig Type PU-TW DN1000 dy1018 red/grey | 1000 | 1018 | 1470 | 185 | 5% | |
| 2148409 | Pipe pig Type PU-TW DN1050 dy1068 red/grey | 1050 | 1068 | 1580 | 215 | 5% |
Visar 25 av 33