Can't find what you're looking for? Try our old website for IBECO.
Go to old websiteMechanical pipe plugs for high pressures, with a bore fitted with a ball valve and end plate – seal for long periods with no risk of air leakage.
Mechanical pipe plug type 360 is used for pressure testing and temporary shut-off of pipelines where the pressure is high. The plug is made of steel and is rated for a maximum pressure of 100 bar. It is mechanically clamped into the pipe and does not need to be filled with air, which means it can remain in place for very long periods with no risk of air leakage. The range covers sizes from DN 15 to DN 600, and each size has a specified working range in millimetres within which the plug is clamped. All plugs have a bore fitted with a ball valve and end plate, so that the pressure-testing medium can be filled and released without removing the plug. The bore has an internal G15 connection. Other sizes and clamping ranges can be supplied on request.
Click a row for all details, or + to add it to the quote request.
37 variants
| RSK no. | DN | Arbetsområdemm | Max tryckbar | Penetration | Quote |
|---|---|---|---|---|---|
| 1133632 | 15 | 14 - 16 | 100 | inv. G8 | |
| 1133633 | 20 | 18 - 25 | 100 | inv. G8 | |
| 1133634 | 25 | 23 - 30 | 100 | inv. G8 | |
| 1133635 | 30 | 28 - 35 | 100 | inv. G8 | |
| 1133636 | 35 | 33 - 40 | 100 | inv. G8 | |
| 1133637 | 40 | 38 - 45 | 100 | inv. G8 | |
| 1133638 | 50 | 48 - 55 | 100 | inv. G8 | |
| 1133639 | 60 | 55 - 65 | 100 | inv. G10 | |
| 1133640 | 65 | 60 - 70 | 100 | inv. G10 | |
| 1133641 | 70 | 65 - 75 | 100 | inv. G10 | |
| 1133642 | 75 | 70 - 80 | 100 | inv. G10 | |
| 1133643 | 80 | 75 - 92 | 100 | inv. G15 | |
| 1133644 | 90 | 86 - 106 | 100 | inv. G15 | |
| 1133645 | 100 | 96 - 112 | 100 | inv. G15 | |
| 1133646 | 110 | 106 - 122 | 95 | inv. G15 | |
| 1133647 | 125 | 121 - 137 | 92,5 | inv. G20 | |
| 1133648 | 130 | 126 - 141 | 91 | inv. G20 | |
| 1133649 | 140 | 136 - 156 | 90 | inv. G20 | |
| 1133650 | 150 | 146 - 162 | 90 | inv. G20 | |
| 1133651 | 160 | 156 - 172 | 88 | inv. G20 | |
| 1133652 | 175 | 171 - 187 | 85 | inv. G20 | |
| 1133653 | 190 | 186 - 206 | 80 | inv. G20 | |
| 1133654 | 200 | 196 - 212 | 80 | inv. G20 | |
| 1133655 | 210 | 206 - 222 | 77,5 | inv. G20 | |
| 1133656 | 225 | 221 - 237 | 75 | inv. G20 |
Visar 25 av 37