Hittar du inte det du söker? Prova gamla hemsidan för IBECO.
Till gamla hemsidanLösflänsar tillverkade av PP-stål för flänsförband i tryckledningar. Finns för rör 25–1200 mm med borrning PN10/16 och upp till 16 bar arbetstryck.
PP-stål flänsar är lösflänsar för flänsförband i trycksatta rörsystem. Flänsen är inte fast förbunden med röret utan sitter löst, vilket gör att den kan vridas på plats så att bulthålen enkelt riktas in mot motflänsen vid montage. Sortimentet täcker rörytterdiameter 25 till 1200 mm, vilket motsvarar DN 20 till DN 1200. De mindre dimensionerna har kombinerad flänsborrning PN10/16 och tål 16 bar arbetstryck, medan de största levereras med borrning PN10 och 10 bar. Från DN 200 och uppåt finns flera dimensioner i både PN10- och PN16-utförande, så att flänsen kan matchas mot befintlig anläggning. Antalet bulthål följer borrningen och går från 4 x M12 i minsta storleken till 28 bultar i de största flänsarna.
Klicka på en rad för alla detaljer, eller på + för att lägga till i offertförfrågan.
35 varianter
| RSK-nr | Beskrivning | DN | Flänsborrning | Arbetstryckbar | För rör YDmm | Antalbultar | Offert |
|---|---|---|---|---|---|---|---|
| 2818494 | IBECO PP-stål fläns DN20 dy025, PN10/16 | 20 | PN10/16 | 16 | 25 | 4 x M12 | |
| 2818495 | IBECO PP-stål fläns DN25, dy032, PN10/16 | 25 | PN10/16 | 16 | 32 | 4 x M12 | |
| 2818496 | IBECO PP-stål fläns DN32, dy040, PN10/16 | 32 | PN10/16 | 16 | 40 | 4 x M16 | |
| 2818497 | IBECO PP-stål fläns DN40, dy050 PN10/16 | 40 | PN10/16 | 16 | 50 | 4 x M16 | |
| 2818498 | IBECO PP-stål fläns DN50, dy063 PN10/16 | 50 | PN10/16 | 16 | 63 | 4 x M16 | |
| 2818499 | IBECO PP-stål fläns DN65, dy075 PN10/16 | 65 | PN10/16 | 16 | 75 | 4 x M16 | |
| 2818500 | IBECO PP-stål fläns DN80, dy090 PN10/16 | 80 | PN10/16 | 16 | 90 | 8 x M16 | |
| 2818502 | IBECO PP-stål fläns DN100, dy125 PN10/16 | 100 | PN10/16 | 16 | 125 | 8 x M16 | |
| 2818501 | IBECO PP-stål fläns DN100, dy110 PN10/16% | 100 | PN10/16 | 16 | 110 | 8 x M16 | |
| 2818503 | IBECO PP-stål fläns DN125, dy140 PN10/16 | 125 | PN10/16 | 16 | 140 | 8 x M16 | |
| 2818505 | IBECO PP-stål fläns DN150, dy180 PN10/16 | 150 | PN10/16 | 16 | 180 | 8 x M20 | |
| 2818504 | IBECO PP-stål fläns DN150, dy160 PN10/16 | 150 | PN10/16 | 16 | 160 | 8 x M20 | |
| 2378694 | IBECO PP-stål fläns DN200, dy225 PN16 | 200 | PN16 | 16 | 225 | 12 x M20 | |
| 2818506 | IBECO PP-stål fläns DN200, dy200 PN10 | 200 | PN10 | 10 | 200 | 8 x M20 | |
| 2378692 | IBECO PP-stål fläns DN200, dy200 PN16 | 200 | PN16 | 16 | 200 | 12 x M20 | |
| 2378693 | IBECO PP-stål fläns DN200, dy225 PN10 | 200 | PN10 | 10 | 225 | 8 x M20 | |
| 2378696 | IBECO PP-stål fläns DN250, dy250 PN16 | 250 | PN16 | 16 | 250 | 12 x M24 | |
| 2378697 | IBECO PP-stål fläns DN250, dy280 PN10 | 250 | PN10 | 10 | 280 | 12 x M20 | |
| 2378698 | IBECO PP-stål fläns DN250, dy280 PN16 | 250 | PN16 | 16 | 280 | 12 x M24 | |
| 2378695 | IBECO PP-stål fläns DN250, dy250 PN10% | 250 | PN10 | 10 | 250 | 12 x M20 | |
| 2378700 | IBECO PP-stål fläns DN300, dy315 PN16 | 300 | PN16 | 16 | 315 | 12 x M24 | |
| 2378699 | IBECO PP-stål fläns DN300, dy315 PN10 | 300 | PN10 | 10 | 315 | 12 x M20 | |
| 2378702 | IBECO PP-stål fläns DN350, dy355 PN16 | 350 | PN16 | 16 | 355 | 16 x M24 | |
| 2378701 | IBECO PP-stål fläns DN350, dy355 PN10 | 350 | PN10 | 10 | 355 | 16 x M20 | |
| 2378704 | IBECO PP-stål fläns DN400, dy400 PN16 | 400 | PN16 | 16 | 400 | 16 x M27 |
Visar 25 av 35