Can't find what you're looking for? Try our old website for IBECO.
Go to old websiteKrausz Eu·Hymax2
Hymax non-restrained flange couplings DN40–DN300 for all pipe materials – low weight, fast installation and deflection up to ±4 degrees per side.

The Hymax flange coupling is a non-restrained pipe coupling that connects pipes of all common pipe materials to a flange. The coupling allows deflection of up to ±4 degrees per side and accommodates dimensional variations thanks to a wide clamping range. Installation is carried out from the top. The pipes are cleaned, the outside diameter is checked, and the coupling is tightened to the torque stated on each unit. The minimum insertion depth is 55 mm for DN40–300 and 100 mm for larger sizes. Where the largest clamping range is needed, the gasket can be flipped out by hand on DN40–DN300, whilst DN350–600 have a split gasket.
Click a row for all details, or + to add it to the quote request.
| Component | Material | Standard |
|---|---|---|
| Body | P235JR steel | EN 10025-1 (DIN 17100) |
| Gasket | EPDM W270, self-cleaning | - |
| Nuts and bolts | Acid-resistant stainless steel A4, Maxi-Lube treated | - |
| Corrosion protection (epoxy coating) | Resicoat® epoxy | DIN 30677-2 (GSK) |
Delar, verktyg och kompletteringar som köps till den här produkten.
36 variants
| RSK no. | Description | DN | Flangedrilling | Workingpressurebar | Spännviddmm | Lengthmm | Quote |
|---|---|---|---|---|---|---|---|
| 1142094 | Hymax Flange Coupling DN040 PN10/16, clamping range: 41-54mm | 40 | PN10/16 | 16 | 41 - 54 | 155 | |
| 1142095 | Hymax Flange Coupling DN050 PN10/16, clamping range: 54-77mm | 50 | PN10/16 | 16 | 54 - 77 | 155 | |
| 1142096 | Hymax Flange Coupling DN080 PN10/16, clamping range: 88-108mm | 80 | PN10/16 | 16 | 88 - 108 | 130 | |
| 1142097 | Hymax Flange Coupling DN100 PN10/16, clamping range: 108-143mm | 100 | PN10/16 | 16 | 108 - 143 | 130 | |
| 1142099 | Hymax Flange Coupling DN150 PN10/16, clamping range: 130-162mm | 150 | PN10/16 | 16 | 130 - 162 | 160 | |
| 1142098 | Hymax Flange Coupling DN125 PN10/16, clamping range: 130-162mm | 125 | PN10/16 | 16 | 130 - 162 | 160 | |
| 1142100 | Hymax Flange Coupling DN150 PN10/16, clamping range: 158-190mm | 150 | PN10/16 | 16 | 158 - 190 | 160 | |
| 1142101 | Hymax Flange Coupling DN150 PN10/16, clamping range: 163-195mm | 150 | PN10/16 | 16 | 163 - 195 | 160 | |
| 1142102 | Hymax Flange Coupling DN175 PN16, clamping range: 190-222mm | 175 | PN10/16 | 16 | 190 - 222 | 160 | |
| 1142103 | Hymax Flange Coupling DN200 PN10/16, clamping range: 190-222mm | 200 | PN10/16 | 16 | 190 - 222 | 160 | |
| 1142104 | Hymax Flange Coupling DN200 PN16, clamping range: 217-250mm | 200 | PN16 | 16 | 217 - 250 | 160 | |
| 1142080 | Hymax Flange Coupling DN200 PN10, clamping range: 217-250mm | 200 | PN10 | 10 | 217 - 250 | 160 | |
| 1142105 | Hymax Flange Coupling DN250 PN16, clamping range: 272-305mm | 250 | PN16 | 16 | 272 - 305 | 165 | |
| 1142081 | Hymax Flange Coupling DN250 PN10, clamping range: 272-305mm | 250 | PN10 | 10 | 272 - 305 | 165 | |
| 1142106 | Hymax Flange Coupling DN250 PN16, clamping range: 278-311mm | 250 | PN16 | 16 | 278 - 311 | 165 | |
| 1142082 | Hymax Flange Coupling DN250 PN10, clamping range: 278-311mm | 250 | PN10 | 10 | 278 - 311 | 165 | |
| 1142107 | Hymax Flange Coupling DN300 PN16, clamping range: 315-347mm | 300 | PN16 | 16 | 315 - 347 | 165 | |
| 1142083 | Hymax Flange Coupling DN300 PN10, clamping range: 315-347mm | 300 | PN10 | 10 | 315 - 347 | 165 | |
| 1142108 | Hymax Flange Coupling DN300 PN10, clamping range: 334-366mm | 300 | PN16 | 16 | 334 - 366 | 165 | |
| 1142084 | Hymax Flange Coupling DN300 PN10, clamping range: 334-366mm | 300 | PN10 | 10 | 334 - 366 | 165 | |
| 1142086 | Hymax Flange Coupling DN350 PN10, clamping range: 378-434mm | 400 | PN10 | 10 | 378 - 434 | 275 | |
| 1142109 | Hymax Flange Coupling DN350 PN16, clamping range: 378-434mm | 350 | PN16 | 16 | 378 - 434 | 275 | |
| 1142085 | Hymax Flange Coupling DN350 PN10, clamping range: 378-434mm | 350 | PN10 | 10 | 378 - 434 | 275 | |
| 1142111 | Hymax Flange Coupling DN400 PN16, clamping range: 434-488mm | 400 | PN16 | 16 | 434 - 488 | 275 | |
| 1142088 | Hymax Flange Coupling DN400 PN10, clamping range: 434-488mm | 450 | PN10 | 10 | 434 - 488 | 275 |
Visar 25 av 36
DN 350-600 have a split gasket