Can't find what you're looking for? Try our old website for IBECO.
Go to old websiteFucoli-Somepal·Ductile iron parts
Flange reducers with rotatable flanges in ductile iron – turn the flange into position so the bolt holes line up when the pipe size changes in pressurised pipelines.

Flange reducers are used when two flanged pipelines of different sizes need to be joined in pressurised water pipelines. The fitting is a cast reducer in ductile iron with epoxy-based corrosion protection and is designed to EN 545:2006. The rotatable flanges are turned into position so that the bolt holes line up with the mating flange, which simplifies installation in confined trenches and when rebuilding existing pipelines. The standard range is supplied with flange drilling to PN10 or PN16, and on request the fittings can be ordered for PN10, PN16 or PN25 as well as in other sizes. The range covers sizes from DN50/40 up to DN1000/900 with face-to-face lengths from 150 to 600 mm, where the largest sizes have fixed flanges. Double reducers for larger size steps are also available in the range.
Click a row for all details, or + to add it to the quote request.
| Component | Material | Standard |
|---|---|---|
| Body | Ductile iron EN-GJS-500 | DIN EN 1563 |
| Corrosion protection | Epoxy to GSK, (RAL GZ662) | DIN 30677-2 |
| Flanges (rotatable) | – | DIN EN 1092-2 |
DIN EN 1092-2
EN 545
85 variants
| RSK no.PN10 | RSK no. | Description | DN1 | DN | Lengthmm | Weightkg | Quote |
|---|---|---|---|---|---|---|---|
| 1079836 | 1079836 | Flange reducers | 50 | 40 | 150 | 5 | |
| 1079837 | 1079837 | Flange reducers | 60 | 40 | 190 | 5,6 | |
| 1079838 | 1079838 | Flange reducers | 60 | 50 | 190 | 6,1 | |
| 1079839 | 1079839 | Flange reducers | 65 | 40 | 190 | 5,6 | |
| 1079840 | 1079840 | Flange reducers | 65 | 50 | 190 | 6,5 | |
| 1079841 | 1079841 | Flange reducers | 80 | 40 | 185 | 6,4 | |
| 1079842 | 1079842 | Flange reducers | 80 | 50 | 185 | 6,8 | |
| 1079843 | 1079843 | Flange reducers | 80 | 60 | 190 | 7,2 | |
| 1079844 | 1079844 | Flange reducers | 80 | 65 | 190 | 7,6 | |
| 1079845 | 1079845 | Flange reducers | 100 | 40 | 195 | 6,5 | |
| 1079846 | 1079846 | Flange reducers | 100 | 50 | 195 | 7,5 | |
| 1079847 | 1079847 | Flange reducers | 100 | 60 | 195 | 7,8 | |
| 1079848 | 1079848 | Flange reducers | 100 | 65 | 195 | 8,2 | |
| 1079849 | — | IBECO Cast reducer DN100/80, PN10 | 100 | 80 | 200 | 9,2 | |
| 1079850 | 1079850 | Flange reducers | 125 | 40 | 185 | 8 | |
| 1079851 | 1079851 | Flange reducers | 125 | 50 | 185 | 9 | |
| 1079852 | 1079852 | Flange reducers | 125 | 60 | 185 | 9,2 | |
| 1079853 | 1079853 | Flange reducers | 125 | 65 | 185 | 9,6 | |
| 1079854 | — | IBECO Cast reducer DN125/080, PN10 | 125 | 80 | 185 | 9,8 | |
| 1079855 | — | IBECO Cast reducer DN125/100, PN10 | 125 | 100 | 185 | 11 | |
| 1079856 | 1079856 | Flange reducers | 150 | 40 | 190 | 8 | |
| 1079857 | — | IBECO Cast reducer DN150/050, PN10 | 150 | 50 | 190 | 10,4 | |
| 1079858 | 1079858 | Flange reducers | 150 | 60 | 190 | 10,7 | |
| 1079860 | — | IBECO Cast reducer DN150/080, PN10 | 150 | 80 | 190 | 10,8 | |
| 1079861 | — | IBECO Cast reducer DN150/100, PN10 | 150 | 100 | 190 | 11,5 |
Visar 25 av 85 ·