Laddar sidan
Can't find what you're looking for? Try our old website for IBECO.
Go to old websiteFucoli-Somepal·BlockPlus
End-load resistant 45° bend for PE and PVC giving quick and easy installation – the bolts are accessible from above.

The BlockPlus 45° bend is end-load resistant. It fits PE pipe in both SDR11 and SDR17, and a stiffener is not needed on PE pipe. Installation is quick as the bolts are accessible from above.
Click a row for all details, or + to add it to the quote request.
| KOMP.NR | KOMPONENT | MATERIAL | STANDARD |
|---|---|---|---|
| 1 | Body | Ductile iron EN-GJS-500-7 | EN 1563 |
| 2 | Lip seal ring | EPDM | EN 681-1 |
| 3 | Grip ring | Brass | EN 1982 |
| 4 | Locking ring | Ductile iron EN-GJS-500-7 | EN 1563 |
| 5 | Bolts | Stainless steel A2 | EN 10088-1 |
| 6 | Nuts | Stainless steel A4 | EN 10088-1 |
| 7 | Washer | Stainless steel A2 | EN 10088-1 |
| 8 | Locking device for bolt head | Stainless steel A2 with protective coating | EN 10088-1 |
| 9 | Stop tab | Polypropylene | – |
The component number can be found among the product images
EN 10088-1
EN 1563
EN 1982
EN 681-1
Delar, verktyg och kompletteringar som köps till den här produkten.
7 variants
| RSK no. | Manufacturer'sitem no. | DN | För rör YDmm | Pressure classPN | Lmm | Emm | Quote |
|---|---|---|---|---|---|---|---|
| 2466561 | 10418100 | 50 | 63 | 16 | 126 | 86 | |
| 2466562 | 10418105 | 65 | 75 | 16 | 134 | 94 | |
| 2466564 | 10418110 | 80 | 90 | 16 | 147 | 97 | |
| 2466565 | 10418115 | 100 | 110 | 16 | 102 | 102 | |
| 2466566 | 10418120 | 125 | 125 | 16 | 174 | 108 | |
| 2466567 | 10418130 | 150 | 160 | 16 | 195 | 125 | |
| 2466568 | 10418135 | 200 | 200 | 16 | 208 | 138 |
See the meaning of the L dimension and E dimension among the product images