Laddar sidan
Can't find what you're looking for? Try our old website for IBECO.
Go to old websiteFucoli-Somepal·BlockPlus
End-load resistant 90° bend for PE and PVC pipes in SDR11 and SDR17. Quick installation with bolts accessible from above.

The BlockPlus 90° bend is end-load resistant. It fits PE pipes in both SDR11 and SDR17, and a support sleeve is not required on PE pipes. Installation is quick because the bolts are accessible from above.
Click a row for all details, or + to add it to the quote request.
| KOMP.NR | KOMPONENT | MATERIAL | STANDARD |
|---|---|---|---|
| 1 | Body | Ductile iron EN-GJS-500-7 | EN 1563 |
| 2 | Lip seal ring | EPDM | EN 681-1 |
| 3 | Grip ring | Brass | EN 1982 |
| 4 | Locking ring | Ductile iron EN-GJS-500-7 | EN 1563 |
| 5 | Bolts | Stainless steel A2 | EN 10088-1 |
| 6 | Nuts | Stainless steel A4 | EN 10088-1 |
| 7 | Washer | Stainless steel A2 | EN 10088-1 |
| 8 | Locking device for bolt head | Stainless steel A2 with protective coating | EN 10088-1 |
| 9 | Stop tab | Polypropylene | – |
The component number can be found among the product images
EN 681-1
EN 10088-1
EN 1982
EN 1563
Delar, verktyg och kompletteringar som köps till den här produkten.
7 variants
| RSK no. | Manufacturer'sitem no. | DN | För rör YDmm | Pressure classPN | Lmm | Emm | Quote |
|---|---|---|---|---|---|---|---|
| 2466553 | 10418000 | 50 | 63 | 16 | 151 | 86 | |
| 2466554 | 10418005 | 65 | 75 | 16 | 171 | 94 | |
| 2466556 | 10418010 | 80 | 90 | 16 | 172 | 97 | |
| 2466557 | 10418014 | 100 | 110 | 16 | 187 | 102 | |
| 2466558 | 10418020 | 125 | 125 | 16 | 231 | 108 | |
| 2466559 | 10418030 | 150 | 160 | 16 | 256 | 125 | |
| 2466560 | 10418035 | 200 | 200 | 16 | 299 | 138 |
See the meaning of the L and E dimensions among the product images