Can't find what you're looking for? Try our old website for IBECO.
Go to old websiteAbrasive-coated cleaning plug with spiral bands of heavy-duty impregnated sandpaper, giving effective scraping and removing rust and debris from pipelines. Max diameter reduction: 10%.
The pipe pig PU-HD-AC is an abrasive-coated cleaning plug for mechanical cleaning of pipelines. The body is fitted with spiral bands of heavy-duty impregnated sandpaper, which together give really effective scraping of the inside of the pipe. The material has a density of 110 kg/m3, and the pig is available in sizes from DN50 to DN2000. The size is chosen according to the dimension of the pipeline, and the max diameter reduction is 10 per cent, which should be checked against the narrowest point of the pipeline before running. The pig can also be fitted with a tracking transmitter so that it can be followed during cleaning.
Click a row for all details, or + to add it to the quote request.
33 variants
| RSK no. | Description | DN | Diametermm | Lengthmm | Weightkg | Max reduction | Quote |
|---|---|---|---|---|---|---|---|
| 2148327 | Pipe pig Type PU-AC DN50 dy64 red/white/blue | 50 | 64 | 155 | 0,14 | 10% | |
| 2148328 | Pipe pig Type PU-AC DN65 dy79 red/white/blue | 65 | 79 | 155 | 0,19 | 10% | |
| 2148329 | Pipe pig Type PU-AC DN80 dy89 red/white/blue | 80 | 89 | 155 | 0,24 | 10% | |
| 2148330 | Pipe pig Type PU-AC DN100 dy114 red/white/blue | 100 | 114 | 195 | 0,4 | 10% | |
| 2148331 | Pipe pig Type PU-AC DN125 dy143 red/white/blue | 125 | 143 | 220 | 0,54 | 10% | |
| 2148332 | Pipe pig Type PU-AC DN150 dy172 red/white/blue | 150 | 172 | 266 | 1 | 10% | |
| 2148333 | Pipe pig Type PU-AC DN175 dy181 red/white/blue | 175 | 181 | 280 | 1,16 | 10% | |
| 2148334 | Pipe pig Type PU-AC DN200 dy219 red/white/blue | 200 | 219 | 330 | 1,9 | 10% | |
| 2148335 | Pipe pig Type PU-AC DN250 dy274 red/white/blue | 250 | 274 | 415 | 3,5 | 10% | |
| 2148336 | Pipe pig Type PU-AC DN300 dy325 red/white/blue | 300 | 325 | 480 | 5,9 | 10% | |
| 2148337 | Pipe pig Type PU-AC DN350 dy350 red/white/blue | 350 | 350 | 530 | 7,3 | 10% | |
| 2148338 | Pipe pig Type PU-AC DN400 dy414 red/white/blue | 400 | 414 | 595 | 12 | 10% | |
| 2148339 | Pipe pig Type PU-AC DN450 dy459 red/white/blue | 450 | 459 | 760 | 14,8 | 10% | |
| 2148340 | Pipe pig Type PU-AC DN500 dy509 red/white/blue | 500 | 509 | 760 | 20,5 | 10% | |
| 2148341 | Pipe pig Type PU-AC DN550 dy559 red/white/blue | 550 | 559 | 810 | 26 | 10% | |
| 2148342 | Pipe pig Type PU-AC DN600 dy609 red/white/blue | 600 | 609 | 880 | 33 | 10% | |
| 2148343 | Pipe pig Type PU-AC DN650 dy669 red/white/blue | 650 | 669 | 990 | 44 | 10% | |
| 2148344 | Pipe pig Type PU-AC DN700 dy714 red/white/blue | 700 | 714 | 945 | 49 | 10% | |
| 2148345 | Pipe pig Type PU-AC DN750 dy764 red/white/blue | 750 | 764 | 1130 | 67 | 10% | |
| 2148346 | Pipe pig Type PU-AC DN800 dy814 red/white/blue | 800 | 814 | 1170 | 78 | 10% | |
| 2148347 | Pipe pig Type PU-AC DN850 dy859 red/white/blue | 850 | 859 | 1340 | 98 | 10% | |
| 2148348 | Pipe pig Type PU-AC DN900 dy914 red/white/blue | 900 | 914 | 1370 | 112 | 10% | |
| 2148349 | Pipe pig Type PU-AC DN950 dy964 red/white/blue | 950 | 964 | 1370 | 123 | 10% | |
| 2148350 | Pipe pig Type PU-AC DN1000 dy1014 | 1000 | 1014 | 1470 | 148 | 10% | |
| 2148351 | Pipe pig Type PU-AC DN1050 dy1064 | 1050 | 1064 | 1580 | 173 | 10% |
Visar 25 av 33