Can't find what you're looking for? Try our old website for IBECO.
Go to old websitePipe pig PU-CC with a criss-cross pattern of hard-wearing polyurethane scraper tape that cleans the pipe walls effectively while removing debris.
Pipe pig PU-CC is used for cleaning pipelines and for removing debris from the system. The pig is made of polyurethane and fitted with a criss-cross pattern of hard-wearing scraper strips that scrape the pipe wall as the pig is driven through the line. Both the front and rear are coated with blue elastomer, making it suitable for removing debris. It is available in two versions: PU-MD-CC with a density of 80 kg/m3 and PU-HD-CC with a density of 110 kg/m3. The harder HD version can handle a diameter reduction of up to 10 percent, and the MD version up to 15 percent. The range covers sizes from DN50 to DN2000 in various lengths and weights, so the pig can be selected according to the pipe's inside diameter and cleaning requirements.
Click a row for all details, or + to add it to the quote request.
| Component | Material |
|---|---|
| Body | Polyurethane |
| Scraper tape (criss-cross) | Polyurethane |
| Coating, front and rear | Elastomer, red |
33 variants
| RSK no. | Description | DN | Ømm | Lengthmm | Weightkg | Max reduktion HD | Quote |
|---|---|---|---|---|---|---|---|
| 3851158 | Pipe pig Type PU-CC DN050 dy60 hard | 50 | 60 | 155 | 0,14 | 10% | |
| 3851159 | Pipe pig Type PU-CC DN065 dy72 hard | 65 | 72 | 155 | 0,19 | 10% | |
| 3851161 | Pipe pig Type PU-CC DN080 dy85 hard | 80 | 85 | 155 | 0,24 | 10% | |
| 3851163 | Pipe pig Type PU-CC DN100 dy110 hard | 100 | 110 | 195 | 0,4 | 10% | |
| 2148207 | Pipe pig Type PU-CC DN125 dy135 hard, red | 125 | 135 | 220 | 0,54 | 10% | |
| 3851165 | Pipe pig Type PU-CC DN150 dy165 hard | 150 | 165 | 266 | 1 | 10% | |
| 2148208 | Pipe pig Type PU-CC DN175 dy177 hard, red | 175 | 177 | 280 | 1,16 | 10% | |
| 3851167 | Pipe pig Type PU-CC DN200 dy215 hard | 200 | 215 | 330 | 1,9 | 10% | |
| 2148209 | Pipe pig Type PU-CC DN250 dy267 hard, red | 250 | 267 | 415 | 3,5 | 10% | |
| 2148210 | Pipe pig Type PU-CC DN300 dy317 hard, red | 300 | 317 | 480 | 5,9 | 10% | |
| 2148211 | Pipe pig Type PU-CC DN350 dy346 hard, red | 350 | 346 | 530 | 7,3 | 10% | |
| 2148212 | Pipe pig Type PU-CC DN400 dy410 hard, red | 400 | 410 | 595 | 12 | 10% | |
| 2148213 | Pipe pig Type PU-CC DN450 dy463 hard, red | 450 | 463 | 760 | 14,8 | 10% | |
| 2148214 | Pipe pig Type PU-CC DN500 dy513 hard, red | 500 | 513 | 760 | 20,5 | 10% | |
| 2148215 | Pipe pig Type PU-CC DN550 dy563 hard, red | 550 | 563 | 810 | 26 | 10% | |
| 2148216 | Pipe pig Type PU-CC DN600 dy613 hard, red | 600 | 613 | 880 | 33 | 10% | |
| 2148217 | Pipe pig Type PU-CC DN650 dy673 hard, red | 650 | 673 | 990 | 44 | 10% | |
| 2148218 | Pipe pig Type PU-CC DN700 dy718 hard, red | 700 | 718 | 945 | 49 | 10% | |
| 2148219 | Pipe pig Type PU-CC DN750 dy768 hard, red | 750 | 768 | 1130 | 67 | 10% | |
| 2148220 | Pipe pig Type PU-CC DN800 dy818 hard, red | 800 | 818 | 1170 | 78 | 10% | |
| 2148221 | Pipe pig Type PU-CC DN850 dy863 hard, red | 850 | 863 | 1340 | 98 | 10% | |
| 2148222 | Pipe pig Type PU-CC DN900 dy918 hard, red | 900 | 918 | 1370 | 112 | 10% | |
| 2148223 | Pipe pig Type PU-CC DN950 dy968 hard, red | 950 | 968 | 1370 | 123 | 10% | |
| 2148224 | Pipe pig Type PU-CC DN1000 dy1018 hard red | 1000 | 1018 | 1470 | 148 | 10% | |
| 2148225 | Pipe pig Type PU-CC DN1050 dy1068 hard red | 1050 | 1068 | 1580 | 173 | 10% |
Visar 25 av 33