Can't find what you're looking for? Try our old website for IBECO.
Go to old websitePipe pig PU-PL for regular cleaning and dewatering of pipelines – medium density, excellent flexibility and a strong polyurethane seal on the rear.
Pipe pig PU-PL is used for regular cleaning and dewatering of pipelines and is available in two versions. PU-MD-PL has medium density, 80 kg/m³, and excellent flexibility with a strong blue polyurethane seal on the rear and a maximum diameter reduction of 20 %. PU-HD-PL has high density, 110 kg/m³, high wear resistance and a red polyurethane seal on the rear, and is also used for upstream pigging, where the maximum diameter reduction is 15 %. From DN450, the top is also covered with a polyurethane seal in the same colour. The pipe pig is available in sizes from DN50 to DN2000 and can therefore be used in everything from small service pipes to large mains.
Click a row for all details, or + to add it to the quote request.
| Component | Material MD/HD |
|---|---|
| Rear seal | Polyurethane, blue/Polyurethane, red |
| Top seal (from DN450) | Polyurethane, blue/Polyurethane, red |
33 variants
| RSK no. | Description | DN | Ømm | Lengthmm | Weightkg | Maksreduktion HD | Quote |
|---|---|---|---|---|---|---|---|
| 2148180 | Pipe pig Type PU-PL DN50 dy60 hard | 50 | 60 | 160 | 0,05 | 15% | |
| 3851145 | Pipe pig Type PU-PL DN65 dy75 hard | 65 | 75 | 155 | 0,08 | 15% | |
| 3851147 | Pipe pig Type PU-PL DN080 dy85 hard | 80 | 85 | 155 | 0,1 | 15% | |
| 3851149 | Pipe pig Type PU-PL DN100 dy110 hard | 100 | 110 | 195 | 0,2 | 15% | |
| 3851151 | Pipe pig Type PU-PL DN125 dy139 hard | 125 | 139 | 220 | 0,3 | 15% | |
| 3851153 | Pipe pig Type PU-PL DN150 dy168 hard | 150 | 168 | 266 | 0,7 | 15% | |
| 2148181 | Pipe pig Type PU-PL DN175 dy177 hard | 175 | 177 | 280 | 0,8 | 15% | |
| 3851155 | Pipe pig Type PU-PL DN200 dy215 hard | 200 | 215 | 330 | 1 | 15% | |
| 2148182 | Pipe pig Type PU-PL DN250 dy260 hard | 250 | 260 | 415 | 2,75 | 15% | |
| 2148183 | Pipe pig Type PU-PL DN300 dy321 hard | 300 | 321 | 510 | 4,8 | 15% | |
| 2148184 | Pipe pig Type PU-PL DN350 dy346 hard | 350 | 346 | 530 | 5,8 | 15% | |
| 2148185 | Pipe pig Type PU-PL DN400 dy410 hard | 400 | 410 | 595 | 9 | 15% | |
| 2148186 | Pipe pig Type PU-PL DN450 dy455 hard | 450 | 455 | 660 | 12,5 | 15% | |
| 2148187 | Pipe pig Type PU-PL DN500 dy505 hard | 500 | 505 | 760 | 17,5 | 15% | |
| 2148188 | Pipe pig Type PU-PL DN550 dy555 hard | 550 | 555 | 810 | 23 | 15% | |
| 2148189 | Pipe pig Type PU-PL DN600 dy605 hard | 600 | 605 | 880 | 29 | 15% | |
| 2148190 | Pipe pig Type PU-PL DN650 dy665 hard | 650 | 665 | 990 | 40 | 15% | |
| 2148191 | Pipe pig Type PU-PL DN700 dy710 hard | 700 | 710 | 945 | 43 | 15% | |
| 2148192 | Pipe pig Type PU-PL DN750 dy760 hard | 750 | 760 | 1130 | 59 | 15% | |
| 2148193 | Pipe pig Type PU-PL DN800 dy810 hard | 800 | 810 | 1170 | 70 | 15% | |
| 2148194 | Pipe pig Type PU-PL DN850 dy855 hard | 850 | 855 | 1340 | 89 | 15% | |
| 2148195 | Pipe pig Type PU-PL DN900 dy910 hard | 900 | 910 | 1370 | 103 | 15% | |
| 2148196 | Pipe pig Type PU-PL DN950 dy960 hard | 950 | 960 | 1370 | 114 | 15% | |
| 2148197 | Pipe pig Type PU-PL DN1000 dy1010 hard | 1000 | 1010 | 1470 | 136 | 15% | |
| 2148198 | Pipe pig Type PU-PL DN1050 dy1060 hard | 1050 | 1060 | 1580 | 160 | 15% |
Visar 25 av 33