Can't find what you're looking for? Try our old website for IBECO.
Go to old websiteThe PU-HD-WB pipe pig has a spiral band of flame-hardened carbon steel brushes that effectively remove welds, rust and sediment in the pipeline. Max diameter reduction: 10%
The PU-HD-WB pipe pig is used for mechanical cleaning of pipelines. The pig body has a density of 110 kg/m3 and is fitted with a spiral band of flame-hardened carbon steel brushes. The wire brushes are set at an angle to increase cleaning effectiveness, giving both a pipe wall cleaning and a scraping action that removes welds, rust and sediment. The pig is also available with brushes in stainless steel, plastic or nylon where a different design suits the pipeline better. Max diameter reduction is 10 per cent, which determines which restrictions the pig can pass through. The pipe pig is available in sizes from DN 50 to DN 2000 and can be fitted with a tracking transmitter for location within the pipeline if required.
Click a row for all details, or + to add it to the quote request.
33 variants
| RSK no. | Description | DN | Diametermm | Lengthmm | Weightkg | Max reduction | Quote |
|---|---|---|---|---|---|---|---|
| 2148360 | Pipe pig type PU-WB DN50 OD60 red/white/grey | 50 | 60 | 145 | 0,22 | 10% | |
| 3851170 | Pipe pig type PU-WB DN65 OD72 | 65 | 72 | 155 | 0,28 | 10% | |
| 2148361 | Pipe pig type PU-WB DN80 OD85 red/white/grey | 80 | 85 | 155 | 0,35 | 10% | |
| 3851171 | Pipe pig type PU-WB DN100 OD110 hard | 100 | 110 | 195 | 0,58 | 10% | |
| 2148362 | Pipe pig type PU-WB DN125 OD135 red/white/grey | 125 | 135 | 220 | 0,77 | 10% | |
| 3851172 | Pipe pig type PU-WB DN150 OD168 hard | 150 | 168 | 266 | 1,3 | 10% | |
| 2148363 | Pipe pig type PU-WB DN175 OD177 red/white/grey | 175 | 177 | 280 | 1,5 | 10% | |
| 3851173 | Pipe pig type PU-WB DN200, OD215mm | 200 | 215 | 330 | 2,4 | 10% | |
| 3851174 | Pipe pig type PU-WB DN250, OD260mm | 250 | 260 | 415 | 4,4 | 10% | |
| 3851175 | Pipe pig type PU-WB DN300, OD321mm | 300 | 321 | 510 | 7,2 | 10% | |
| 2148364 | Pipe pig type PU-WB DN350 OD348 red/white/grey | 350 | 348 | 530 | 8,8 | 10% | |
| 2148365 | Pipe pig type PU-WB DN400 OD410 red/white/grey | 400 | 410 | 595 | 14 | 10% | |
| 2148366 | Pipe pig type PU-WB DN450 OD463 red/white/grey | 450 | 463 | 760 | 17 | 10% | |
| 2148367 | Pipe pig type PU-WB DN500 OD513 red/white/grey | 500 | 513 | 760 | 23 | 10% | |
| 2148368 | Pipe pig type PU-WB DN550 OD563 red/white/grey | 550 | 563 | 810 | 30 | 10% | |
| 2148369 | Pipe pig type PU-WB DN600 OD613 red/white/grey | 600 | 613 | 880 | 37 | 10% | |
| 2148370 | Pipe pig type PU-WB DN650 OD673 red/white/grey | 650 | 673 | 990 | 50 | 10% | |
| 2148371 | Pipe pig type PU-WB DN700 OD718 red/white/grey | 700 | 718 | 945 | 55 | 10% | |
| 2148372 | Pipe pig type PU-WB DN750 OD768 red/white/grey | 750 | 768 | 1130 | 75 | 10% | |
| 2148373 | Pipe pig type PU-WB DN800 OD818 red/white/grey | 800 | 818 | 1170 | 86 | 10% | |
| 2148374 | Pipe pig type PU-WB DN850 OD863 red/white/grey | 850 | 863 | 1340 | 105 | 10% | |
| 2148375 | Pipe pig type PU-WB DN900 OD918 red/white/grey | 900 | 918 | 1370 | 120 | 10% | |
| 2148376 | Pipe pig type PU-WB DN950 OD968 red/white/grey | 950 | 968 | 1370 | 130 | 10% | |
| 2148377 | Pipe pig type PU-WB DN1000 OD1018 | 1000 | 1018 | 1470 | 160 | 10% | |
| 2148378 | Pipe pig type PU-WB DN1050 OD1068 | 1050 | 1068 | 1580 | 185 | 10% |
Visar 25 av 33