Can't find what you're looking for? Try our old website for IBECO.
Go to old websitePipe pig PU-PL for regular cleaning and draining of pipelines – medium density, excellent flexibility and a strong polyurethane seal on the rear.
Pipe pig PU-PL is used for regular cleaning and draining of pipelines and is available in two versions. PU-MD-PL has a medium density of 80 kg/m³ and excellent flexibility, with a strong blue polyurethane seal on the rear and a maximum diameter reduction of 20 %. PU-HD-PL has a high density of 110 kg/m³, high wear resistance and a red polyurethane seal on the rear, and is also used for upstream pigging, where the maximum diameter reduction is 15 %. From DN450, the top is also covered with a polyurethane seal in the same colour. The pipe pig is available in sizes from DN50 to DN2000 and can therefore be used in everything from small service pipes to large mains.
Click a row for all details, or + to add it to the quote request.
| Component | Material MD/HD |
|---|---|
| Rear seal | Polyurethane, blue/Polyurethane, red |
| Top seal (from DN450) | Polyurethane, blue/Polyurethane, red |
33 variants
| RSK no. | Description | DN | Ømm | Lengdemm | Design | Maksreduktion MD | Quote |
|---|---|---|---|---|---|---|---|
| 3851144 | Pipe pig Type PU-PL DN50 dy60 soft | 50 | 60 | 160 | PU-MD-PL | 20% | |
| 2148154 | Pipe pig Type PU-PL DN65 dy75 soft | 65 | 75 | 155 | PU-MD-PL | 20% | |
| 3851146 | Pipe pig Type PU-PL DN080 dy85 soft | 80 | 85 | 155 | PU-MD-PL | 20% | |
| 3851148 | Pipe pig Type PU-PL DN100 dy110 soft | 100 | 110 | 195 | PU-MD-PL | 20% | |
| 3851150 | Pipe pig Type PU-PL DN125 dy139 soft | 125 | 139 | 220 | PU-MD-PL | 20% | |
| 3851152 | Pipe pig Type PU-PL DN150 dy168 soft | 150 | 168 | 266 | PU-MD-PL | 20% | |
| 2148155 | Pipe pig Type PU-PL DN175 dy177 soft | 175 | 177 | 280 | PU-MD-PL | 20% | |
| 3851154 | Pipe pig Type PU-PL DN200 dy215 soft | 200 | 215 | 330 | PU-MD-PL | 20% | |
| 3851156 | Pipe pig Type PU-PL dy.260mm soft | 250 | 260 | 415 | PU-MD-PL | 20% | |
| 2148156 | Pipe pig Type PU-PL DN300 dy321 soft | 300 | 321 | 510 | PU-MD-PL | 20% | |
| 2148157 | Pipe pig Type PU-PL DN350 dy346 soft | 350 | 346 | 530 | PU-MD-PL | 20% | |
| 2148158 | Pipe pig Type PU-PL DN400 dy410 soft | 400 | 410 | 595 | PU-MD-PL | 20% | |
| 2148159 | Pipe pig Type PU-PL DN450 dy455 soft | 450 | 455 | 660 | PU-MD-PL | 20% | |
| 2148160 | Pipe pig Type PU-PL DN500 dy505 soft | 500 | 505 | 760 | PU-MD-PL | 20% | |
| 2148161 | Pipe pig Type PU-PL DN550 dy555 soft | 550 | 555 | 810 | PU-MD-PL | 20% | |
| 2148162 | Pipe pig Type PU-PL DN600 dy605 soft | 600 | 605 | 880 | PU-MD-PL | 20% | |
| 2148163 | Pipe pig Type PU-PL DN650 dy665 soft | 650 | 665 | 990 | PU-MD-PL | 20% | |
| 2148164 | Pipe pig Type PU-PL DN700 dy710 soft | 700 | 710 | 945 | PU-MD-PL | 20% | |
| 2148165 | Pipe pig Type PU-PL DN750 dy760 soft | 750 | 760 | 1130 | PU-MD-PL | 20% | |
| 2148166 | Pipe pig Type PU-PL DN800 dy810 soft | 800 | 810 | 1170 | PU-MD-PL | 20% | |
| 2148167 | Pipe pig Type PU-PL DN850 dy855 soft | 850 | 855 | 1340 | PU-MD-PL | 20% | |
| 2148168 | Pipe pig Type PU-PL DN900 dy910 soft | 900 | 910 | 1370 | PU-MD-PL | 20% | |
| 2148169 | Pipe pig Type PU-PL DN950 dy960 soft | 950 | 960 | 1370 | PU-MD-PL | 20% | |
| 2148170 | Pipe pig Type PU-PL DN1000 dy1010 soft | 1000 | 1010 | 1470 | PU-MD-PL | 20% | |
| 2148171 | Pipe pig Type PU-PL DN1050 dy1060 soft | 1050 | 1060 | 1580 | PU-MD-PL | 20% |
Visar 25 av 33