Can't find what you're looking for? Try our old website for IBECO.
Go to old websiteMechanical pipe plugs for high pressures, with bore fitted with ball valve and end plate – seals reliably for a long time with no risk of air leakage.
Pipe plug type 350 is a mechanical plug for pressure testing and shutting off pipelines. It is designed for high pressures and withstands a maximum pressure of 8.5 bar. The plug is made of aluminium and seals with two sealing rings against the inside of the pipe, where it is mechanically clamped in place. Because the seal is mechanical rather than air-filled, there is no risk of air leakage, which means the plug can remain in place for a very long time. Each size has a specified clamping range, and the range covers sizes from DN 15 up to DN 500. The plug is supplied with a bore fitted with an internal G20 connection, ball valve and end plate, so that the pipeline can be filled and pressure-relieved via the plug.
Click a row for all details, or + to add it to the quote request.
34 variants
| Item no. | RSK no. | DN | Arbetsområdemm | Max tryckbar | Penetration | Quote |
|---|---|---|---|---|---|---|
| 3500002 | 1133598 | 15 | 14 - 19 | 30 | inv. G8 | |
| 3500003 | 1133599 | 20 | 20 - 25 | 30 | inv. G8 | |
| 3500004 | 1133600 | 25 | 25 - 30 | 30 | inv. G8 | |
| 3500005 | 1133601 | 30 | 30 - 35 | 30 | inv. G8 | |
| 3500006 | 1133602 | 35 | 35 - 40 | 20 | inv. G8 | |
| 3500007 | 1133603 | 40 | 40 - 45 | 20 | inv. G8 | |
| 3500008 | 1133604 | 50 | 50 - 55 | 20 | inv. G8 | |
| 3500009 | 1133605 | 60 | 60 - 65 | 16 | inv. G8 | |
| 3500010 | 1133606 | 65 | 65 - 70 | 16 | inv. G8 | |
| 3500011 | 1133607 | 70 | 70 - 75 | 16 | inv. G8 | |
| 3500012 | 1133608 | 75 | 75 - 80 | 16 | inv. G8 | |
| 3500013 | 1133609 | 80 | 75 - 95 | 16 | inv. G10 | |
| 3500014 | 1133611 | 90 | 85 - 105 | 16 | inv. G10 | |
| 3500015 | 1133612 | 100 | 95 - 115 | 16 | inv. G10 | |
| 3500016 | 1133613 | 110 | 107 - 125 | 15,5 | inv. G10 | |
| 3500017 | 1133614 | 125 | 120 - 140 | 15 | inv. G10 | |
| 3500018 | 1133615 | 140 | 135 - 155 | 14 | inv. G10 | |
| 3500019 | 1133616 | 150 | 145 - 165 | 13 | inv. G10 | |
| 3500020 | 1133617 | 160 | 155 - 175 | 12,5 | inv. G10 | |
| 3500021 | 1133618 | 175 | 170 - 190 | 12 | inv. G10 | |
| 3500022 | 1133619 | 190 | 185 - 205 | 12 | inv. G15 | |
| 3500023 | 1133620 | 200 | 195 - 215 | 11,5 | inv. G15 | |
| 3500024 | 1133621 | 210 | 205 - 225 | 11,2 | inv. G15 | |
| 3500025 | 1133622 | 225 | 220 - 240 | 11 | inv. G15 | |
| 3500026 | 1133623 | 235 | — | 10 | inv. G15 |
Visar 25 av 34