Can't find what you're looking for? Try our old website for IBECO.
Go to old websiteFox·Saddle branch fittings/Toploading
PE saddle branch fitting for electrofusion in PE100RC, SDR11 – gives a tight connection on PE pipes for water PN16 and gas PN10.

The saddle branch fitting is used to make a connection on new or existing PE pipes for water and gas, without having to cut the main pipe. The saddle is placed on top of the pipe as a toploading solution and welded on using electrofusion, giving a homogeneous, fully welded joint in the same material as the pipe. The branch fitting is manufactured from PE100RC in SDR11 and is rated for PN16 for water and PN10 for gas. The range covers pipe sizes from 63 to 315 mm outside diameter with branches from 20 to 110 mm, covering everything from service pipes to larger distribution mains. The same saddle type can be used in both water supply and gas distribution, with the same welding technique across the whole size range.
Click a row for all details, or + to add it to the quote request.
EN 1555
EN 12201
Delar, verktyg och kompletteringar som köps till den här produkten.
77 variants
| RSK no. | Item no. | För rör YD D1mm | Avstick D2mm | AvstickHöjd L1mm | Total höjd Bmm | Weightkg | Quote |
|---|---|---|---|---|---|---|---|
| 2410319 | OE06302011 | 63 | 20 | 67 | 109 | 0,22 | |
| 2410320 | OE06302511 | 63 | 25 | 70 | 110 | 0,23 | |
| 2410321 | OE06303211 | 63 | 32 | 97 | 137 | 0,25 | |
| 2410328 | OE063 04 011 | 63 | 40 | 96 | 136 | 0,25 | |
| 2410329 | OE06305011 | 63 | 50 | 95 | 136 | 0,27 | |
| 2410331 | OE06306311 | 63 | 63 | 97 | 136 | 0,33 | |
| 2410332 | OE07502011 | 75 | 20 | 70 | 109 | 0,22 | |
| 2410333 | OE07502511 | 75 | 25 | 72 | 111 | 0,26 | |
| 2410334 | OE07503211 | 75 | 32 | 98 | 139 | 0,27 | |
| 2410335 | OE075 04 011 | 75 | 40 | 98 | 136 | 0,28 | |
| 2410336 | OE07505011 | 75 | 50 | 97 | 136 | 0,3 | |
| 2410337 | OE07506311 | 75 | 63 | 97 | 136 | 0,36 | |
| 2410338 | OE09002511 | 90 | 25 | 43 | 123 | 0,38 | |
| 2410339 | OE09003211 | 90 | 32 | 71 | 127 | 0,42 | |
| 2410340 | OE09006311 | 90 | 63 | 90 | 143 | 0,51 | |
| 2410341 | OE11002511 | 110 | 25 | 43 | 137 | 0,54 | |
| 2410342 | OE11003211 | 110 | 32 | 70 | 140 | 0,54 | |
| 2410343 | OE11006311 | 110 | 63 | 88 | 155 | 0,63 | |
| 2410344 | OE12502511 | 125 | 25 | 43 | 133 | 0,51 | |
| 2410345 | OE12503211 | 125 | 32 | 70 | 140 | 0,53 | |
| 2410346 | OE125 04 011 | 125 | 40 | 75 | 152 | 0,55 | |
| 2410347 | OE12506311 | 125 | 63 | 89 | 153 | 0,62 | |
| 2410349 | OE14003211 | 140 | 32 | 70 | 131 | 0,41 | |
| 2410350 | OE14006311 | 140 | 63 | 89 | 148 | 0,48 | |
| 2410351 | OE16002511 | 160 | 25 | 43 | 157 | 0,76 |
Visar 25 av 77 ·