Can't find what you're looking for? Try our old website for IBECO.
Go to old websiteHigh-performance flexible pipe coupling that provides a watertight connection between a pipe and drilled or cast holes in concrete, without the need to cut off the socket end.
The PSX coupling is a high-performance flexible pipe coupling that joins pipes to drilled or cast holes in concrete, for example concrete sockets, manholes and walls, where a flexible watertight connection is needed. With a PSX coupling, there is no need to cut off the concrete's socket end when connecting the socket to a plastic pipe. Working temperature -60°C to +80°C and max pressure 1.0 bar. The coupling can be dismantled and reused.
Click a row for all details, or + to add it to the quote request.
| Component | Material | Standard |
|---|---|---|
| Rubber body (sleeve) | EPDM | EN 681-1 |
| Clamping band, stainless steel | EN1.4301 | – |
SS-EN 681-1
EN 681-1
Delar, verktyg och kompletteringar som köps till den här produkten.
42 variants
| Item no. | RSK no. | Description | Håldiametermm | För rör YDmm | Examples ofsuitable transitions | Quote |
|---|---|---|---|---|---|---|
| PSX 8 QRS:DD | 2355488 | PSX coupling, SPV:200x43-122mm | 200 | 43 - 122 | 200 mm rör ID - 43-122 mm rör YD | |
| PSX 09-06 :DD | 2355447 | PSX coupling, SPV:208x152-165mm | 208 | 152 - 165 | Betong DN150, inv. muff - 160 Plaströr | |
| PSX 10-06 :DD | 2355449 | PSX coupling, SPV:254x140-175mm | 254 | 140 - 175 | 254 mm rör ID - 140-175 mm rör YD | |
| PSX 10.5-06 :DD | 2355448 | PSX coupling, SPV:267x140-175mm | 267 | 140 - 175 | 267 mm rör ID - 140-175 mm rör YD | |
| PSX 11-06 :DD | 2355450 | PSX coupling, SPV:280x145-175mm | 280 | 145 - 175 | 280 mm rör ID - 145-175 mm rör YD | |
| PSX 11-08 :DD | 2355451 | PSX coupling, SPV:280x200-220mm | 280 | 200 - 220 | 280 mm rör ID - 200-220 mm rör YD | |
| PSX 12-06 :DD | 2355452 | PSX coupling, SPV:290x145-175mm | 290 | 145 - 175 | Betong DN225, inv. muff - 160 Plaströr | |
| PSX 12-08 :DD | 2355453 | PSX coupling, SPV:290x200-220mm | 290 | 200 - 220 | Betong DN225, inv. muff - 200 Plaströr | |
| PSX 12-11 :DD | 2355454 | PSX coupling, SPV:290x220-250mm | 290 | 220 - 250 | Betong DN225, inv. muff - 250 Plaströr | |
| PSX 12M :DD | 2355455 | PSX coupling, SPV:305x200-232mm | 305 | 200 - 232 | Betong DN225 - 200 Plaströr | |
| PSX 12Y :DD | 2355456 | PSX coupling, SPV:305x145-175mm | 305 | 145 - 175 | Betong DN225 - 160 Plaströr | |
| PSX 13-10 :DD | 2355457 | PSX coupling, SPV:330x248-260mm | 330 | 248 - 260 | 330 mm rör ID - 250 Plaströr | |
| PSX 14M :DD | 2355458 | PSX coupling, SPV:356x248-282mm | 356 | 248 - 282 | Betong DN300 - 250 Plaströr | |
| PSX 16L :DD | 2355459 | PSX coupling, SPV:385x288-318mm | 385 | 288 - 318 | Betong DN300, inv. muff - 315 Plaströr | |
| PSX 16Y :DD | 2355461 | PSX coupling, SPV:385x250-282mm | 385 | 250 - 282 | Betong DN300, inv. muff - 250 Plaströr | |
| PSX 16M :DD | 2355460 | PSX coupling, SPV:406x306-338mm | 406 | 306 - 338 | Betong DN300, inv. muff - 315 Plaströr | |
| PSX 18Y 2:DD | 2355463 | PSX coupling, SPV:450x335-368mm | 450 | 335 - 368 | Betong DN400, inv. muff - 355 Plaströr | |
| PSX 18M 2:DD | 2355462 | PSX coupling, SPV:457x370-400mm | 457 | 370 - 400 | Betong DN400 - 400 Plaströr | |
| PSX 20Y 2:DD | 2355465 | PSX coupling, SPV:485x375-406mm | 485 | 375 - 406 | Betong DN400, inv. muff - 400 Plaströr | |
| PSX 20A 2:DD | 2355464 | PSX coupling, SPV:508x406-442mm | 508 | 406 - 442 | 508 mm rör ID - 406-422 mm rör YD | |
| PSX 22L 2:DD | 2355466 | PSX coupling, SPV:550x432-460mm | 550 | 432 - 460 | Betong DN500 - 450 Plaströr | |
| PSX 22M 2:DD | 2355467 | PSX coupling, SPV:560x457-488mm | 560 | 457 - 488 | Betong DN500 - 457-488 mm rör YD | |
| PSX 24L 2:DD | 2355469 | PSX coupling, SPV:580x483-502mm | 580 | 483 - 502 | Betong DN500 - 500 Plaströr | |
| PSX 24A 2:DD | 2355468 | PSX coupling, SPV:610x533-546mm | 610 | 533 - 546 | 610 mm rör ID - 533-546 mm rör YD | |
| PSX 26L 2:DD | 2355471 | PSX coupling, SPV:650x540-569mm | 650 | 540 - 569 | Betong DN600 - 560 Plaströr |
Visar 25 av 42