Can't find what you're looking for? Try our old website for IBECO.
Go to old websiteBlueSeal straight coupling with female thread for PE in 16–110 mm — restrained, easy to install and approved for drinking water.

BlueSeal straight coupling with female thread connects pressurised PE systems to a threaded connection and is available in sizes 16 to 110 mm with female thread from G15 to G100. The coupling is restrained and withstands a working pressure of 16 bar, whilst the largest sizes with female thread are rated PN 10. The coupling is manufactured in polypropylene and is based on a patented sealing system with pre-lubricated double lip seal and pressure ring, making it one of the easiest couplings to install on the market. During installation, the pipe end is chamfered and cleaned, the nut is unscrewed to the outermost thread and the pipe is turned in to the pipe stop. The nut is then tightened, using the dedicated installation tool for the final tightening in accordance with the specified tightening torque.
Click a row for all details, or + to add it to the quote request.
| No. | Component | Material |
|---|---|---|
| 1 | Nut | Polypropylene (PP) |
| 2 | Grip ring | Polyacetal (POM) |
| 3 | Spacer ring | Polypropylene (PP) |
| 4 | Seal | NBR |
| 5 | Body | Polypropylene (PP) |
ISO 17885
EN 10226-1
DIN 8076
Delar, verktyg och kompletteringar som köps till den här produkten.
30 variants
| RSK no. | Item no. | PN | För rör YDmm | Connection | Quote |
|---|---|---|---|---|---|
| 2450945 | *010001600BA | 16 | 16 | inv. G15 | |
| 2450946 | *010001600CA | 16 | 16 | inv. G20 | |
| 2450947 | B10002000BA | 16 | 20 | inv. G15 | |
| 2450949 | B10002000CA | 16 | 20 | inv. G20 | |
| 2450950 | B10002500BA | 16 | 25 | inv. G15 | |
| 2450951 | B10002500CA | 16 | 25 | inv. G20 | |
| 2450952 | B10002500DA | 16 | 25 | inv. G25 | |
| 2450953 | B10003200BA | 16 | 32 | inv. G15 | |
| 2450954 | B10003200CA | 16 | 32 | inv. G20 | |
| 2450956 | B10003200DA | 16 | 32 | inv. G25 | |
| 2450957 | B10003200EA | 16 | 32 | inv. G32 | |
| 2450958 | B10004000DA | 16 | 40 | inv. G25 | |
| 2450959 | B10004000EA | 16 | 40 | inv. G32 | |
| 2450960 | B10004000FA | 16 | 40 | inv. G40 | |
| 2450961 | B10005000EA | 16 | 50 | inv. G32 | |
| 2450962 | B10005000FA | 16 | 50 | inv. G40 | |
| 2450964 | B10005000GA | 16 | 50 | inv. G50 | |
| 2450965 | B10006300FA | 16 | 63 | inv. G40 | |
| 2450966 | B10006300GA | 16 | 63 | inv. G50 | |
| 2450967 | B10006300IA | 16 | 63 | inv. G65 | |
| 2450968 | B10007500GA | 10 | 75 | inv. G50 | |
| 2450969 | B10007500IA | 10 | 75 | inv. G65 | |
| 2450970 | B10007500LA | 10 | 75 | inv. G80 | |
| 2450972 | B10009000GA | 10 | 90 | inv. G50 | |
| 2450973 | B10009000IA | 10 | 90 | inv. G65 |
Visar 25 av 30