Can't find what you're looking for? Try our old website for IBECO.
Go to old websiteFernco·Fernco EPDM
LC pipe coupling with support plate and extra heavy-duty hose clamps with t-bolt – a tight joint between pipes of different materials and sizes.

The LC pipe coupling is a flexible EPDM coupling that joins pipes of different materials and different sizes in stormwater and wastewater pipelines with gravity flow. The support plate and the extra heavy-duty hose clamps with t-bolt give a stable grip even in large sizes, and the range covers wide spans, for example transitions between concrete pipes. The coupling withstands working temperatures from -50°C to +80°C. It can be installed exposed or cast in.
Click a row for all details, or + to add it to the quote request.
| Component | Material | Standard |
|---|---|---|
| Coupling (sleeve) | EPDM | EN 681-1 |
| Mounting band (hose clamps) | EN 1.4404 acid-resistant stainless steel | EN 10088-2:1995 |
| Support plate | EN 1.4404 acid-resistant stainless steel | EN 10088-2:1995 |
| Coupling, alternative design on request | Nitrile | – |
SS-EN 681-1
P-märkta av RISE
EN 295-4:2013
EN 10088-2:1995
EN 681-1
Delar, verktyg och kompletteringar som köps till den här produkten.
50 variants
| Item no. | RSK no. | Description | Spännviddmm | Lengthmm | Hylsamm | Maximumtightening torque | Examples ofsuitable transitions | Quote |
|---|---|---|---|---|---|---|---|---|
| LC400 | 3114276 | Flexseal LC pipe coupling SPV:375-400mm | 375 - 400 | 190 | 13 | 20 Nm | — | |
| LC405 | 3114277 | Flexseal LC pipe coupling SPV:380-405mm | 380 - 405 | 190 | 13 | 20 Nm | — | |
| LC410 | 3114278 | Flexseal LC pipe coupling SPV:385-410mm | 385 - 410 | 190 | 13 | 20 Nm | Betong 300 - Plast 400 | |
| LC415 | 3114279 | Flexseal LC pipe coupling SPV:390-415mm | 390 - 415 | 190 | 13 | 20 Nm | — | |
| LC420 | 3114280 | Flexseal LC pipe coupling SPV:395-420mm | 395 - 420 | 190 | 13 | 20 Nm | — | |
| LC425 | 3114281 | Flexseal LC pipe coupling SPV:400-425mm | 400 - 425 | 190 | 13 | 20 Nm | Ny betong 400 - Ny betong 400 | |
| LC430 | 3114282 | Flexseal LC pipe coupling SPV:405-430mm | 405 - 430 | 190 | 13 | 20 Nm | — | |
| LC465 | 3114283 | Flexseal LC pipe coupling SPV:440-465mm | 440 - 465 | 190 | 13 | 20 Nm | Lerrör 375 - Plast 450 | |
| LC500 | 3114284 | Flexseal LC pipe coupling SPV:475-500mm | 475 - 500 | 190 | 13 | 20 Nm | — | |
| LC510 | 3114285 | Flexseal LC pipe coupling SPV:485-510mm | 485 - 510 | 190 | 13 | 20 Nm | Äldre betong 400 - Plast 500 | |
| LC525 | 3114286 | Flexseal LC pipe coupling SPV:500-525mm | 500 - 525 | 190 | 13 | 20 Nm | Ny betong 400 - Plast 500 | |
| LC550 | 3114287 | Flexseal LC pipe coupling SPV:525-550mm | 525 - 550 | 190 | 13 | 20 Nm | Ny betong 400 - Ny betong 400 | |
| LC565 | 3114288 | Flexseal LC pipe coupling SPV:540-565mm | 540 - 565 | 190 | 13 | 20 Nm | — | |
| LC580 | 3114289 | Flexseal LC pipe coupling SPV:555-580mm | 555 - 580 | 190 | 13 | 20 Nm | Plast 560 - Ny betong 450 | |
| LC600 | 3114290 | Flexseal LC pipe coupling SPV:575-600mm | 575 - 600 | 190 | 13 | 20 Nm | — | |
| LC610 | 3114291 | Flexseal LC pipe coupling SPV:585-610mm | 585 - 610 | 190 | 13 | 20 Nm | — | |
| LC620 | 3114292 | Flexseal LC pipe coupling SPV:595-620mm | 595 - 620 | 190 | 13 | 20 Nm | — | |
| LC635 | 3114293 | Flexseal LC pipe coupling SPV:610-635mm | 610 - 635 | 190 | 13 | 20 Nm | — | |
| LC640 | 3114294 | Flexseal LC pipe coupling SPV:615-640mm | 615 - 640 | 190 | 13 | 20 Nm | Plast 630 - Plast 630 | |
| LC645 | 3114295 | Flexseal LC pipe coupling SPV:620-645mm | 620 - 645 | 190 | 13 | 20 Nm | — | |
| LC665 | 3114296 | Flexseal LC pipe coupling SPV:640-665mm | 640 - 665 | 190 | 13 | 20 Nm | — | |
| LC685 | 3114297 | Flexseal LC pipe coupling SPV:660-685mm | 660 - 685 | 190 | 13 | 20 Nm | Ny betong 500 - Ny betong 500 | |
| LC695 | 3114298 | Flexseal LC pipe coupling SPV:670-695mm | 670 - 695 | 190 | 13 | 20 Nm | — | |
| LC700 | 3114299 | Flexseal LC pipe coupling SPV:675-700mm | 675 - 700 | 190 | 13 | 20 Nm | — | |
| LC705 | 3114300 | Flexseal LC pipe coupling SPV:680-705mm | 680 - 705 | 190 | 13 | 20 Nm | — |
Visar 25 av 50