Can't find what you're looking for? Try our old website for IBECO.
Go to old websiteFernco·Fernco EPDM
Fernco AC reducing pipe coupling in EPDM, without support plate – joins different pipe diameters watertight and withstands pressure up to 0.6 bar.

Fernco AC reducing pipe coupling connects pipes with different outside diameters and different pipe materials, for example older concrete pipes to standard pipes. The coupling is made without a support plate, withstands pressure up to 0.6 bar and has a working temperature range of -60 °C to +80 °C. The coupling is made of EPDM, which gives flexibility against uneven pipe ends. The coupling is intended for stormwater and wastewater in gravity systems and can be installed both openly and cast in. Other sizes are manufactured to order based on the pipe's outside diameter.
Click a row for all details, or + to add it to the quote request.
| Component | Material | Standard |
|---|---|---|
| Coupling (sleeve) | EPDM | EN 681-1 |
| Mounting band (hose clamps) | acid-resistant stainless steel EN1.4404 | – |
SS-EN 681-1
EN 295-4:2013
EN 10088-2:1995
EN 16397-1
EN 681-1
Delar, verktyg och kompletteringar som köps till den här produkten.
53 variants
| Item no. | RSK no. | Spännvidd 1mm | Spännviddmm | Lengthmm | Hylsamm | MaxNm | Examples ofsuitable transitions | Quote |
|---|---|---|---|---|---|---|---|---|
| AC1201 | 3110220 | 105 - 120 | 35 - 45 | 100 | 8 | 6 | Plast 110 - Plast 40 | |
| AC1225 | 3110221 | 110 - 122 | 48 - 56 | 100 | 8 | 6 | Lerrör 100 - Plast 50 | |
| AC1226 | 3110222 | 110 - 122 | 60 - 68 | 100 | 8 | 6 | Lerrör 100 - Plast 65 | |
| AC1155 | 3110337 | 100 - 115 | 75 - 90 | 100 | 8 | 6 | Plast 110 - Plast 75 | |
| AC1221 | 3110223 | 110 - 122 | 80 - 95 | 100 | 8 | 6 | Lerrör 100 - Plast 90 | |
| AC1361 | 3110225 | 121 - 136 | 80 - 95 | 100 | 8 | 6 | Lerrör 100 - Plast 90 | |
| AC1552 | 3110228 | 140 - 155 | 90 - 105 | 120 | 8 | 6 | Betong 100 - Plast 90 | |
| AC2152o/s* | 3110240 | 195 - 215 | 100 - 115 | 150 | 8 | 6 | MA 210 - Plast 110 | |
| AC5144 | 3110224 | 110 - 125 | 100 - 115 | 100 | 8 | 6 | Gjutjärn 100 - Plast 110 | |
| AC1362 | 3110226 | 121 - 136 | 100 - 115 | 100 | 8 | 6 | Lerrör 100 - Plast 110 | |
| AC2100 | 3110238 | 185 - 210 | 100 - 115 | 150 | 8 | 6 | Ny betong 150 - Plast 110 | |
| AC2352 | 3110243 | 210 - 235 | 110 - 122 | 150 | 8 | 6 | Gjutjärn 200 - Plast 110 | |
| AC1602 | 3110229 | 144 - 160 | 110 - 122 | 120 | 8 | 6 | Plast 160 - Gjutjärn 100 | |
| AC1922 | 3110233 | 170 - 192 | 110 - 122 | 120 | 8 | 6 | Äldre betong 150 - Plast 110 | |
| AC1452 | 3110227 | 130 - 145 | 110 - 125 | 120 | 8 | 6 | Lerrör 100 - Plast 110 | |
| AC1702 | 3110231 | 155 - 170 | 110 - 125 | 120 | 8 | 6 | Betong 125 - Normalrör 100 | |
| AC1603 | 3110230 | 144 - 160 | 121 - 136 | 120 | 8 | 6 | Plast 160 - Lerrör 100 | |
| AC1923 | 3110234 | 170 - 192 | 121 - 136 | 120 | 8 | 6 | Äldre betong 150 - Lerrör 100 | |
| AC2353 | 3110244 | 210 - 235 | 121 - 136 | 150 | 8 | 6 | Gjutjärn 200 - Lerrör 100 | |
| AC1703 | 3110232 | 155 - 170 | 130 - 145 | 120 | 8 | 6 | Betong 125 - PE 140 | |
| AC2000 | 3110236 | 180 - 200 | 130 - 145 | 150 | 8 | 6 | Äldre betong 150 - PE 140 | |
| AC3204 | 3110258 | 295 - 320 | 144 - 160 | 150 | 8 | 13 | Ny betong 225 - Plast 160 | |
| AC2354 | 3110245 | 210 - 235 | 144 - 160 | 150 | 8 | 6 | Gjutjärn 200 - Plast 160 | |
| AC1924 | 3110235 | 170 - 192 | 144 - 160 | 120 | 8 | 6 | Äldre betong 150 - Plast 160 | |
| AC2654 | 3110248 | 240 - 265 | 144 - 160 | 150 | 8 | 6 | Rostfritt 250 - Plast 160 |
Visar 25 av 53 ·