Can't find what you're looking for? Try our old website for IBECO.
Go to old websiteTee with female thread for pressurised water in PE: sizes 16–110 mm, 16 bar and quick installation without welding or special tools.

The BlueSeal tee with a female-threaded branch connects PE pressurised water systems whilst providing a threaded outlet for a valve, meter or service pipe. The range is available in sizes 16 to 110 mm with female threads from G15 to G100 and is rated for a working pressure of 16 bar, whilst the largest sizes are rated PN10. The tee is an end-load resistant compression coupling in polypropylene with a patented sealing system consisting of a pre-lubricated double lip seal and a pressure ring. Installation is carried out without welding: the pipe ends are chamfered and cleaned, the nut is unscrewed to the outermost thread, the pipe is turned in to the pipe stop and the nut is tightened. The coupling is very easy to install and is available in many variants, making it easy to adapt on site.
Click a row for all details, or + to add it to the quote request.
| No. | Component | Material |
|---|---|---|
| 1 | Nut | Polypropylene (PP) |
| 2 | Grip ring | Polyacetal (POM) |
| 3 | Spacer ring | Polypropylene (PP) |
| 4 | Seal | NBR |
| 5 | Body | Polypropylene (PP) |
Delar, verktyg och kompletteringar som köps till den här produkten.
27 variants
| RSK no. | Item no. | PN | För rör YDmm | Connection | Quote |
|---|---|---|---|---|---|
| 2493544 | *008501600BA | 16 | 16 | inv. G15 | |
| 2493545 | *008501600CA | 16 | 16 | inv. G20 | |
| 2493546 | B08502000BA | 16 | 20 | inv. G15 | |
| 2493547 | B08502000CA | 16 | 20 | inv. G20 | |
| 2493548 | B08502500BA | 16 | 25 | inv. G15 | |
| 2493549 | B08502500CA | 16 | 25 | inv. G20 | |
| 2493550 | B08502500DA | 16 | 25 | inv. G25 | |
| 2493551 | B08503200BA | 16 | 32 | inv. G15 | |
| 2493552 | B08503200CA | 16 | 32 | inv. G20 | |
| 2493553 | B08503200DA | 16 | 32 | inv. G25 | |
| 2493554 | B08503200EA | 16 | 32 | inv. G32 | |
| 2493555 | B08504000DA | 16 | 40 | inv. G25 | |
| 2493556 | B08504000EA | 16 | 40 | inv. G32 | |
| 2493557 | B08504000FA | 16 | 40 | inv. G40 | |
| 2493558 | B08505000EA | 16 | 50 | inv. G32 | |
| 2493559 | B08505000FA | 16 | 50 | inv. G40 | |
| 2493560 | B08505000GA | 16 | 50 | inv. G50 | |
| 2493561 | B08506300FA | 16 | 63 | inv. G40 | |
| 2493562 | B08506300GA | 16 | 63 | inv. G50 | |
| 2493563 | B08506300IA | 10 | 63 | inv. G65 | |
| 2493564 | B08507500GA | 10 | 75 | inv. G50 | |
| 2493565 | B08507500IA | 10 | 75 | inv. G65 | |
| 2493566 | B08507500LA | 10 | 75 | inv. G80 | |
| 2493567 | B08509000IA | 10 | 90 | inv. G65 | |
| 2493568 | B08509000LA | 10 | 90 | inv. G80 |
Visar 25 av 27