Can't find what you're looking for? Try our old website for IBECO.
Go to old websiteFox·Saddle branch fittings/Toploading
Tapping saddle with an integral cutter for easy branch connections from PE pipe; PE100RC, SDR11, water PN16 and gas PN10.

The pressure tapping saddle is used to take a branch connection from a PE pipe and has the cutter built into the saddle, allowing the pipe to be tapped without separate drilling equipment. The saddle is manufactured in PE100RC and intended for pipes in SDR11. It is electrofusion welded to the top of the pipe (toploading), after which the cutter is operated with a T-key in size 12 or 17 mm depending on the size. The pressure class is PN16 for water and PN10 for gas, making the saddle suitable for both water and gas pipelines. The range covers pipes with outside diameter 40–315 mm and branches 20–63 mm, covering everything from smaller service connections to larger distribution mains.
Click a row for all details, or + to add it to the quote request.
EN 1555
EN 12201
Delar, verktyg och kompletteringar som köps till den här produkten.
84 variants
| RSK no. | Item no. | För rör YD D1mm | Avstick D2mm | Höjd Bmm | L1mm | C1mm | C2mm | Weightkg | T-nyckelmm | Quote |
|---|---|---|---|---|---|---|---|---|---|---|
| 2536585 | TS04002011 | 40 | 20 | 105 | 70 | 13 | 92 | 0,271 | 12 | |
| 2536586 | TS04002511 | 40 | 25 | 105 | 70 | 13 | 92 | 0,277 | 12 | |
| 2536587 | TS04003211 | 40 | 32 | 105 | 70 | 13 | 92 | 0,282 | 12 | |
| 2536588 | TS05002011 | 50 | 20 | 149 | 66 | 30 | 106 | 0,64 | 12 | |
| 2536589 | TS05002511 | 50 | 25 | 149 | 65 | 30 | 106 | 0,645 | 12 | |
| 2536590 | TS05003211 | 50 | 32 | 149 | 65 | 30 | 106 | 0,6 | 12 | |
| 2536591 | TS05004011 | 50 | 40 | 149 | 82 | 30 | 104 | 0,652 | 12 | |
| 2536592 | TS06302011 | 63 | 20 | 149 | 65 | 30 | 106 | 0,595 | 12 | |
| 2536593 | TS06302511 | 63 | 25 | 149 | 65 | 30 | 106 | 0,59 | 12 | |
| 2536594 | TS06303211 | 63 | 32 | 149 | 65 | 30 | 106 | 0,595 | 12 | |
| 2536595 | TS06304011 | 63 | 40 | 149 | 83 | 30 | 105 | 0,6 | 12 | |
| 2536596 | TS06305011 | 63 | 50 | 220 | 106 | 89 | 137 | 0,92 | 17 | |
| 2536597 | TS06306311 | 63 | 63 | 220 | 111 | 75 | 139 | 0,945 | 17 | |
| 2536598 | TS07502011 | 75 | 20 | 151 | 66 | 30 | 105 | 0,558 | 12 | |
| 2536599 | TS07502511 | 75 | 25 | 151 | 64 | 33 | 105 | 0,533 | 12 | |
| 2536600 | TS07503211 | 75 | 32 | 151 | 66 | 30 | 105 | 0,547 | 12 | |
| 2536601 | TS07504011 | 75 | 40 | 151 | 83 | 30 | 105 | 0,571 | 12 | |
| 2536602 | TS07505011 | 75 | 50 | 193 | 108 | 88 | 138 | 0,7 | 17 | |
| 2536603 | TS07506311 | 75 | 63 | 193 | 98 | 90 | 136 | 0,71 | 17 | |
| 2536604 | TS09002011 | 90 | 20 | 235 | 77 | 88 | 138 | 1,034 | 17 | |
| 2536605 | TS09002511 | 90 | 25 | 235 | 77 | 87 | 138 | 1,039 | 17 | |
| 2536606 | TS09003211 | 90 | 32 | 235 | 85 | 87 | 138 | 1,04 | 17 | |
| 2536607 | TS09004011 | 90 | 40 | 235 | 107 | 87 | 138 | 1,06 | 17 | |
| 2536608 | TS09005011 | 90 | 50 | 235 | 107 | 87 | 138 | 1,085 | 17 | |
| 2536609 | TS09006311 | 90 | 63 | 235 | 98 | 87 | 137 | 1,148 | 17 |
Visar 25 av 84 ·