Can't find what you're looking for? Try our old website for IBECO.
Go to old websiteLong bolt set with bolt and washer A2, nut A4 and flange gasket with steel insert RSG-TW – a complete joint set for flange mounting in a single item.
The long bolt set is used to draw together flanged joints in pressurised systems, for example between valves, pipe fittings and flanged pipes. The set is complete with bolt, washer and nut in acid-resistant design, together with a flange gasket with steel insert RSG-TW, so that the whole joint can be assembled from a single item. The bolts follow the dimensions of ISO 4014/DIN 931 and therefore fit standard flange drillings. The range covers DN 50 to DN 900 with flange drilling PN10 and PN16, bolt sizes from M16 to M36 and lengths between 80 and 210 mm. The number of bolts per set follows the flange drilling, from 4 in the smallest sizes to 28 in the largest. The gasket is available in EPDM or NBR depending on the medium, and the nut is treated to make tightening easier.
Click a row for all details, or + to add it to the quote request.
| Component | Material | Standard |
|---|---|---|
| Bolt | A2 | ISO 4014 / DIN 931 |
| Washer | A2 | – |
| Nut | A4 | M6S A4 |
| Nut surface treatment | Gleitmo 627 | – |
| Flange gasket with steel insert | RSG-TW, EPDM or NBR | – |
Delar, verktyg och kompletteringar som köps till den här produkten.
27 variants
| RSK no. | Itemno. EPDM | Description | Flangedrilling | DN | Lmm | Xmm | L1mm | L2mm | Bolts | Quote |
|---|---|---|---|---|---|---|---|---|---|---|
| 2404544 | BSRF050-16LE | Bolt set DN050 PN10/16, Acid-resistant EPDM, Long | PN10/16 | 50 | 80 | 14 | 19 | 20 | 4 x M16 | |
| 2404545 | BSRF065-16LE | Bolt set DN065 PN10/16, Acid-resistant EPDM, Long | PN10/16 | 65 | 90 | 16 | 19 | 20 | 4 x M16 | |
| 2404546 | BSRF080-16LE | Bolt set DN080 PN10/16, Acid-resistant EPDM, Long | PN10/16 | 80 | 90 | 17 | 19 | 20 | 4 x M16 | |
| 2404547 | BSRF100-16LE | Bolt set DN100 PN10/16, Acid-resistant EPDM, Long | PN10/16 | 100 | 90 | 18 | 19 | 20 | 8 x M16 | |
| 2404548 | BSRF125-16LE | Bolt set DN125 PN10/16, Acid-resistant EPDM, Long | PN10/16 | 125 | 90 | 18 | 19 | 20 | 8 x M16 | |
| 2404549 | BSRF150-16LE | Bolt set DN150 PN10/16, Acid-resistant EPDM, Long | PN10/16 | 150 | 100 | 18 | 19 | 24 | 8 x M20 | |
| 2404550 | BSRF200-10LE | Bolt set DN200 PN10, Acid-resistant EPDM, Long | PN10 | 200 | 110 | 24 | 20 | 27 | 8 x M20 | |
| 2404551 | BSRF200-16LE | Bolt set DN200 PN16, Acid-resistant EPDM, Long | PN16 | 200 | 120 | 32 | 19 | 24 | 12 x M20 | |
| 2404552 | BSRF250-10LE | Bolt set DN250 PN10, Acid-resistant EPDM, Long | PN10 | 250 | 110 | 25 | 22 | 30 | 12 x M20 | |
| 2404553 | BSRF250-16LE | Bolt set DN250 PN16, Acid-resistant EPDM, Long | PN16 | 250 | 140 | 35 | 22 | 28 | 12 x M24 | |
| 2404554 | BSRF300-10LE | Bolt set DN300 PN10, Acid-resistant EPDM, Long | PN10 | 300 | 130 | 25 | 25 | 34 | 12 x M20 | |
| 2404555 | BSRF300-16LE | Bolt set DN300 PN16, Acid-resistant EPDM, Long | PN16 | 300 | 140 | 35 | 24 | 34 | 12 x M24 | |
| 2404556 | BSRF350-10LE | Bolt set DN350 PN10, Acid-resistant EPDM, Long | PN10 | 350 | 140 | 30 | 25 | 40 | 16 x M20 | |
| 2404557 | BSRF350-16LE | Bolt set DN350 PN16, Acid-resistant EPDM, Long | PN16 | 350 | 150 | 40 | 26 | 39 | 16 x M24 | |
| 2404558 | BSRF400-10LE | Bolt set DN400 PN10, Acid-resistant EPDM, Long | PN10 | 400 | 140 | 33 | 25 | 40 | 16 x M24 | |
| 2404559 | BSRF400-16LE | Bolt set DN400 PN16, Acid-resistant EPDM, Long | PN16 | 400 | 160 | 45 | 28 | 43 | 16 x M27 | |
| 2404560 | BSRF450-10LE | Bolt set DN450 PN10, Acid-resistant EPDM, Long | PN10 | 450 | 150 | 46 | 26 | 44 | 20 x M24 | |
| 2404562 | BSRF500-10LE | Bolt set DN500 PN10, Acid-resistant EPDM, Long | PN10 | 500 | 180 | 46 | 27 | 54 | 20 x M24 | |
| 2404563 | BSRF500-16LE | Bolt set DN500 PN16, Acid-resistant EPDM, Long | PN16 | 500 | 190 | 60 | 32 | 40 | 20 x M30 | |
| 2404564 | BSRF600-10LE | Bolt set DN600 PN10, Acid-resistant EPDM, Long | PN10 | 600 | 190 | 50 | 30 | 64 | 20 x M27 | |
| 2404565 | BSRF600-16LE | Bolt set DN600 PN16, Acid-resistant EPDM, Long | PN16 | 600 | 200 | 60 | 36 | 40 | 20 x M33 | |
| 2404566 | BSRF700-10LE | Bolt set DN700 PN10, Acid-resistant EPDM, Long | PN10 | 700 | 190 | 50 | 32 | 50 | 24 x M27 | |
| 2404567 | BSRF700-16LE | Bolt set DN700 PN16, Acid-resistant EPDM, Long | PN16 | 700 | 200 | 60 | 40 | 50 | 24 x M33 | |
| 2404568 | BSRF800-10LE | Bolt set DN800 PN10, Acid-resistant EPDM, Long | PN10 | 800 | 200 | 52 | 35 | 58 | 24 x M30 | |
| 2404569 | BSRF800-16LE | Bolt set DN800 PN16, Acid-resistant EPDM, Long | PN16 | 800 | 210 | 65 | 43 | 56 | 24 x M36 |
Visar 25 av 27